Property Attributes
- MLS#PADE2126848
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityMarcus Hook
- AreaLower Chichester Twp
- NeighborhoodMarshall Terrace
- Zip19061
- Style
- Year Built1922
- Taxes$ 4724
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Searching for a turnkey home with a backyard, parking and everything new throughout? Look no further. This four-bedroom, 2-full bath recently underwent a full renovation that checks all the boxes. To see it yourself, walk through the front door and through the screened porch into the open concept floor plan. Here, warm luxury vinyl plank flooring shines with natural light. The living, dining and kitchen provide the perfect space for entertaining and everyday living. The all new kitchen features bright white cabinetry, stainless steel appliances, quartz countertops, and a peninsula island perfect for enjoying a cup of coffee or a casual meal. Pearlescent subway backsplash adds a luxe touch. Towards the back of the home, find another living area (or bonus room that could function as a great playroom or office) that also has access to a beautiful sunroom and the fenced backyard. There is a full bathroom with a walk-in shower on this level, as well. Upstairs, find all four bedrooms and the second full bathroom. The bedrooms are freshly carpeted and feature modern ceiling fans. The bathroom on this floor features a tub/shower with warm marble tile and a modern vanity. For additional storage, the home also has a fully unfinished basement. Parking for 3+ vehicles with a 2-car driveway and 1-car garage. Located in a quiet residential neighborhood, with easy access to the SEPTA Regional Rail with the Marcus Hook Station under a mile away. Commute to Philadelphia (30 min), Wilmington (15 min), and the PHL Airport (20 min). There are plenty of green spaces and parks nearby, as well, including Market Square Memorial Park. Everyday conveniences like ACME and GIANT are within a 10-minute drive. Don't miss this fully renovated home, all you have to do is move right in!
| Price History | |
|---|---|
| 10/30/2026 | Listed $325,000 |
General Features
| Living Area | 1636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | CHICHESTER |
| Year Built | 1922 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARSHALL TERRACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS to 129 W Laughead Ave,Marcus Hook,PA 19061 |
| City | MARCUS HOOK |
| Senior Community Y/N | No |
| MLS Area | Lower Chichester Twp (10408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.00 |
| Tax Assessed Value | 124130.0 |
| Tax Annual Amount | 4724.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 198.66 |
| Acceptable Financing | Cash,Other,VA,FHA,Contract,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1636 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 230-000 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Family Room Off Kitche |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1636 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Other |
| Type of Parking | Off Street,Driveway,Detached Garage |
| Land Use Code | R-10 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 35.00 x 110.00 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 24670.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved